Engine Brand | Honda |
Engine Model | GX390 |
Engine Displacement | 389 cc (cm3) |
Engine Maximum Output | 9.6kW / 13.0HP |
Engine Type | Air Cooled, 4-cycle, OHV Gasoline Engine |
Engine Oil Alert System | Standard |
Engine Ignition System | Transistor (C.D.I.) |
Engine Start | Coil Start |
Generator Alternator | Self-Exciting, 2-Pole, Field Rotating Type, Single Phase |
Voltage Regulator | AVR |
Phase | Single |
AC Max. Output | 5.5kVA / 50Hz |
AC Rated Output | 5.0kVA / 50Hz |
Rated Voltage | 220V / 50Hz |
DC Output | 12V-8.3A (Receptacle) |
Rated Power Factor | 1 cosΦ |
Pilot Lamp | Standard |
Volt Meter | Standard |
Fuel Tank Capacity | 25 Liters |
Continuous Operating Hours | 9.0 Hours (100% Load) |
Dimensions (L x W x H) | 685mm x 534mm x 509mm |
Dry Weight | 82 kg |
Honda Daishin SEB7000Ha 發電機(大)
Unit Price/event
$2500 for 5 days
(includes one Jerrycan of fuel)